next up previous contents
Next: Annexe Up: Comment créer des fichiers? Previous: OUTRAM

OUTEST

Le fichier créé par OUTEST contient les estimations des paramètres, le gradient, les erreurs standards, la matrice d'information et la matrice de covariance estimée des estimateurs.

Pour l'exemple de la page 5 :

         
 Stability of Alienation, Example in EQS and LISREL Guide          1
                                                 15:20 Monday, August 24, 1992
                        Model of BENTLER, 1985, p. 31

  OBS _TYPE_   _NAME_   LAMB     GAM1     BETA     GAM2     THE1     THE2

    1 PARMS     ML     5.36407 -0.62991  0.59324 -0.24048  3.61193  3.59185
    2 GRAD      ML    -0.00003 -0.00029 -0.00020  0.00019  0.00022 -0.00018
    3 INFORMAT  LAMB   0.03469  0.01909 -0.01041  0.01005 -0.00018 -0.00012
    4 INFORMAT  GAM1   0.01909  1.24513 -0.16678  0.10119 -0.00737 -0.00516
    5 INFORMAT  BETA  -0.01041 -0.16678  1.99535 -1.16812 -0.02911 -0.02058
    6 INFORMAT  GAM2   0.01005  0.10119 -1.16812  1.50540 -0.00206 -0.00143
    7 INFORMAT  THE1  -0.00018 -0.00737 -0.02911 -0.00206  0.06770  0.02088
    8 INFORMAT  THE2  -0.00012 -0.00516 -0.02058 -0.00143  0.02088  0.09828
    9 INFORMAT  THE5  -0.00029 -0.00995  0.11289 -0.00900 -0.04594 -0.05933
   10 INFORMAT  THE3  -0.01059  0.04359 -0.00340  0.02295  0.00048  0.00034
           Stability of Alienation, Example in EQS and LISREL Guide          2
                                                 15:20 Monday, August 24, 1992
                        Model of BENTLER, 1985, p. 31

  OBS   THE5        THE3          THE4      PSI1        PSI2         PHI

    1  0.90518     2.98852     259.746     5.66859     4.51514     6.62148
    2 -0.00011    -0.00003       0.000    -0.00002     0.00003     0.00000
    3 -0.00029    -0.01059       0.000    -0.00068    -0.00019     0.00728
    4 -0.00995     0.04359       0.000    -0.03052    -0.00111    -0.02997
    5  0.11289    -0.00340      -0.000     0.01236     0.02611     0.01219
    6 -0.00900     0.02295       0.000    -0.00211    -0.01984    -0.01578
    7 -0.04594     0.00048       0.000     0.00451     0.00958     0.00010
    8 -0.05933     0.00034       0.000     0.00317     0.00674     0.00007
    9  0.20766     0.00079       0.000     0.00110    -0.01361     0.00016
   10  0.00079     0.02727       0.000     0.00185     0.00051     0.00585
           Stability of Alienation, Example in EQS and LISREL Guide          3
                                                 15:20 Monday, August 24, 1992
                        Model of BENTLER, 1985, p. 31

OBS _TYPE_   _NAME_   LAMB      GAM1      BETA      GAM2      THE1      THE2

 11 INFORMAT  THE4   0.00020  0.000166 -0.000013  0.000087  0.000002  0.000001
 12 INFORMAT  PSI1  -0.00068 -0.030518  0.012358 -0.002109  0.004514  0.003168
 13 INFORMAT  PSI2  -0.00019 -0.001110  0.026110 -0.019835  0.009577  0.006742
 14 INFORMAT  PHI    0.00728 -0.029968  0.012191 -0.015778  0.000098  0.000069
 15 COV       LAMB   0.18764 -0.013248 -0.002182 -0.006432  0.000000 -0.000000
 16 COV       GAM1  -0.01325  0.003170  0.000357  0.000631 -0.000000 -0.000000
 17 COV       BETA  -0.00218  0.000357  0.002188  0.001741  0.000661 -0.000144
 18 COV       GAM2  -0.00643  0.000631  0.001741  0.003008  0.000417 -0.000091
 19 COV       THE1   0.00000 -0.000000  0.000661  0.000417  0.040356 -0.002893
 20 COV       THE2  -0.00000 -0.000000 -0.000144 -0.000091 -0.002893  0.027008
           Stability of Alienation, Example in EQS and LISREL Guide          4
                                                 15:20 Monday, August 24, 1992
                        Model of BENTLER, 1985, p. 31

OBS    THE5        THE3        THE4         PSI1         PSI2         PHI

 11  0.000003     0.00011     0.00001     0.000007     0.000002     0.00002
 12  0.001102     0.00185     0.00001     0.014076     0.000067     0.00038
 13 -0.013607     0.00051     0.00000     0.000067     0.021451     0.00010
 14  0.000161     0.00585     0.00002     0.000377     0.000105     0.01357
 15 -0.000000     0.16247    -4.67476    -0.032398    -0.004722    -0.19687
 16  0.000000    -0.01709     0.33319     0.007524     0.000448     0.02113
 17 -0.001108    -0.00347     0.05524    -0.000740    -0.001943     0.00347
 18 -0.000698    -0.00871     0.16200     0.000709     0.000178     0.01025
 19  0.006973     0.00000    -0.00000    -0.013292    -0.013063    -0.00000
 20  0.007006    -0.00000     0.00000    -0.005574    -0.002643     0.00000
           Stability of Alienation, Example in EQS and LISREL Guide          5
                                                 15:20 Monday, August 24, 1992
                        Model of BENTLER, 1985, p. 31

   OBS _TYPE_ _NAME_   LAMB     GAM1      BETA     GAM2     THE1     THE2

    21 COV     THE5  -0.00000  0.00000 -0.001108 -0.00070  0.00697  0.00701
    22 COV     THE3   0.16247 -0.01709 -0.003467 -0.00871  0.00000 -0.00000
    23 COV     THE4  -4.67476  0.33319  0.055241  0.16200 -0.00000  0.00000
    24 COV     PSI1  -0.03240  0.00752 -0.000740  0.00071 -0.01329 -0.00557
    25 COV     PSI2  -0.00472  0.00045 -0.001943  0.00018 -0.01306 -0.00264
    26 COV     PHI   -0.19687  0.02113  0.003467  0.01025 -0.00000  0.00000
    27 STDERR  ML     0.43317  0.05630  0.046771  0.05484  0.20089  0.16434
           Stability of Alienation, Example in EQS and LISREL Guide          6
                                                 15:20 Monday, August 24, 1992
                        Model of BENTLER, 1985, p. 31

   OBS   THE5        THE3          THE4      PSI1        PSI2         PHI

    21  0.01479    -0.00000       0.000    -0.00412     0.00478     0.00000
    22 -0.00000     0.24867      -4.938    -0.05148    -0.00750    -0.22950
    23  0.00000    -4.93769     334.784     0.82025     0.11955     4.93769
    24 -0.00412    -0.05148       0.820     0.17873     0.00707     0.05148
    25  0.00478    -0.00750       0.120     0.00707     0.11235     0.00750
    26  0.00000    -0.22950       4.938     0.05148     0.00750     0.40852
    27  0.12159     0.49866      18.297     0.42277     0.33519     0.63915



Joseph Saint Pierre
1998-12-09